簡要描述:精品電蒸汽加熱熱水柜適用于一切具有蒸汽源或AC、380V、50Hz或AC、440V、60Hz電源的各類船舶上生產熱水,經蒸汽或電加熱后的水供船員生活之用。
相關文章
RELATED ARTICLES詳細介紹
2、外形、安裝及接口尺寸見下圖和下表
Outline, mounting and connected dimension see the above drawing and the following table
1. .溫度控制器Temperature Controller 2.壓力表Pressure Gauge
3.安全閥Safety Valve 4.溫度表Thermometer 5.本體Main Body
6.電控箱Electric Control Box 7.液位繼電器Liquid Level Relay
8.電加熱器Electric Heater 9.蒸汽加熱器Steam Heater 10.放泄閥Discharge Valve
11.溫度調節(jié)閥Temperature Controller
冷水進口Cool Water Inlet 熱水出口Hot Water Outlet
回水進口Returning Water Inlet 泄水口Discharge
蒸汽進出口Steam Inlet/Outlet
注:0.12m3;0.2 m3;0.3 m3電控箱安裝于柜本體附近的艙壁上。
Note:0.12m3;0.2 m3;0.3 m3。The electric control box is installed on the bulkhead near the main body。
型號Type | ZDR- | |||||
0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | |
容積Capacity(m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 |
工作壓力Working Pressure(MPa) | 0.4 | |||||
設計壓力Design Pressure(MPa) | 0.45 | |||||
蒸汽壓力Steam Pressure(MPa) | 0.3 | |||||
進水溫度Water Inlet Temp.(℃) | 15 | |||||
出水溫度Water Outlet Temp.(℃) | 65 | |||||
蒸汽消耗量Steam consumption(kg/h) | 27.5 | 45 | 75 | 120 | 325 | 325 |
蒸汽加熱水量SteamHot-water capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 | 3259 |
蒸汽加熱面積SteamHot-water area(m2) | 0.24 | 0.38 | 0.6 | 1.0 | 2.6 | 3.5 |
電加熱水量Electric heating water(kg/h) | 90 | 140 | 180 | 280 | 360 | 540 |
電加熱功率Electric Heating power(kw) | 6 | 9 | 12 | 18 | 24 | 36 |
重量Weight(kg) | 205 | 225 | 275 | 340 | 400 | 760 |
DN | 400 | 500 | 600 | 700 | 900 | 1000 |
A | 608 | 708 | 808 | 908 | 1108 | 1208 |
B | 807 | 858 | 910 | 912 | 1139 | 1243 |
H | 1245 | 1367 | 1443 | 1773 | 2090 | 2527 |
d1 | DN25 | DN32 | DN40 | DN50 | ||
d2 | 3/4〞 | 1〞 | ||||
d3 | DN20 | DN32 | ||||
b1 | 512 | 513 | 585 | 557 | 684 | 737 |
b2 | 456 | 506 | 556 | 620 | 720 | 771 |
h1 | 271 | 299 | 371 | 470 | 515 | 600 |
h2 | 470 | 580 | 575 | / | / | / |
C | 320 | 330 | 370 | 490 | 630 | 700 |
精品電蒸汽加熱熱水柜,精品電蒸汽加熱熱水柜
產品咨詢
掃碼加微信
移動端瀏覽